Incoterms or International Commercial Terms are a set of international sales terms widely used around the world. They are used to divide the costs and responsibilities of the transaction between the buyer and seller, and reflect state-of-the-art transportation practices. They correspond closely with the United Nations Convention on Contracts for the International Sale of Goods.
Incoterms deal with issues related to the delivery of the goods from the seller to the buyer. This includes the transportation of the goods, export and import customs clearance responsibilities, who pays for what and who bears the risk for the condition of the goods at different locations within the transportation process. Incoterms are always used with a geographical location and do not deal with the transfer of ownership.
They are drawn up and published by the International Chamber of Commerce (ICC). As of 1 January 2011, the eighth edition, Incoterms 2010, takes effect. Two new Incoterms rules in Group D – DAT and DAP – have replaced DAF, DES, DEQ and DDU. The number of Incoterms has therefore been reduced from 13 to 11.
DAT. Delivered at terminal (named terminal at port of destination)
DAP. Delivered at place (named place of destination)
DDP. Delivered duty paid (named place of destination)
For a given term, «Yes» indicates that the seller has the responsibility to provide the service included in the price. «No» indicates that it is the buyer’s responsibility. If insurance is not included in the term (e.g. CFR), then insurance for transport is the buyer’s responsibility.
| TARE | 2,350.00 | KGS |
| MAX PAYLOAD | 30,480.00 | KGS |
| VOLUMEN | 33.23 | CBM |
| MEASUREMENTS | INSIDE DIMENSION | DOOR OPENING |
| LONG mm | 5900 | 5900 |
| WIDTH mm | 2352 | 2340 |
| HEIGHT mm | 2395 | 2292 |

| TARE | 3,750.00 | KGS |
| MAX PAYLOAD | 32,500.00 | KGS |
| VOLUMEN | 67,78 | CBM |
| MEASUREMENTS | INSIDE DIMENSION | DOOR OPENING |
| LONG mm | 12032 | 12032 |
| WIDTH mm | 2352 | 2340 |
| HEIGHT mm | 2395 | 2292 |

| TARE | 3,900.00 | KGS |
| MAX PAYLOAD | 32,500.00 | KGS |
| VOLUMEN | 76,34 | CBM |
| MEASUREMENTS | INSIDE DIMENSION | DOOR OPENING |
| LONG mm | 12032 | 12032 |
| WIDTH mm | 2350 | 2340 |
| HEIGHT mm | 2700 | 2597 |

| TARE | 2,450.00 | KGS | |
| MAX PAYLOAD | 32,500.00 | KGS | |
| VOLUME | 32,42 | CBM | |
| MEASUREMENTS | INSIDE DIMENSION | DOOR OPENING | ROOF OPENING |
| LONG mm | 5895 | 5338 | |
| WIDTH mm | 2350 | 2338 | 2230 |
| HEIGHT mm | 2340 | 2280 |

| TARE | 4,050.00 | KGS | |
| MAX PAYLOAD | 32,500.00 | KGS | |
| VOLUME | 66,26 | CBM | |
| MEASUREMENTS | INSIDE DIMENSION | DOOR OPENING | ROOF OPENING |
| LONG mm | 12029 | 11552 | |
| WIDTH mm | 2350 | 2340 | 2230 |
| HEIGHT mm | 2344 | 2276 |

| TARE | 4,250.00 | KGS | |
| MAX PAYLOAD | 32,500.00 | KGS | |
| VOLUMEN | 74,95 | CBM | |
| MEASUREMENTS | INSIDE DIMENSION | DOOR OPENING | ROOF OPENING |
| LONG mm | 12029 | 11552 | |
| WIDTH mm | 2352 | 2352 | 2192 |
| HEIGHT mm | 2649 | 2649 |
| TARE | 2,900.00 | KGS |
| MAX PAYLOAD | 42,100.00 | KGS |
| VOLUME | 27,62 | CBM |
| MEASUREMENTS | INSIDE DIMENSION | DOOR OPENING |
| LONG mm | 5368 | 5638 |
| WIDTH mm | 2194 | 2438 Floor |
| HEIGHT mm | 2233 | 370 Bottom |
| TARE | 5,900.00 | KGS |
| MAX PAYLOAD | 55,000.00 | KGS |
| VOLUME | 59,25 | CBM |
| MEASUREMENTS | INSIDE DIMENSION | DOOR OPENING |
| LONG mm | 11652 | 11652 |
| WIDTH mm | 2245 | 2347 Floor |
| HEIGHT mm | 2265 | 648 Bottom |
| TARE | 2,860.00 | KGS |
| MAX PAYLOAD | 32,000.00 | KGS |
| VOLUME | 26,83 | CBM |
| MEASUREMENTS | INSIDE DIMENSION | DOOR OPENING |
| LONG m | 5450 | 5450 |
| WIDTH mm | 2280 | 2290 |
| HEIGHT mm | 2159 | 2264 |
| TARE | 4,420.00 | KGS |
| MAX PAYLOAD | 34,000.00 | KGS |
| VOLUME | 64,41 | CBM |
| MEASUREMENTS | INSIDE DIMENSION | DOOR OPENING |
| LONG mm | 11599 | 11599 |
| WIDTH mm | 2290 | 2290 |
| HEIGHT mm | 2425 | 2557 |
To know if your cargo is in or out of gauge, please use table below:
| Equipment type | Length (CM) | Width (CM) | Height (CM) | Maximum Payload (KG) |
| 20´OT | 549* | 222* | 234 | 28.200 |
| 40´OT | 1.181* | 219* | 234 | 28.600 |
| 40´OT HC | 1.181 | 219 | 265 | 28.600 |
| 40´FR | 1.163 | 244 | 194 | 47.000** |
| 40´FR HC | 1.163 | 244 | 226 | 47.000** |
*Top opening dimensions for over-height cargo
**Subject to terminal acceptance